ESFA CHAMPIONS CUP
Latest Standings
U12 9v9 District Cup (Boys) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | DONCASTER BOYS' U12 | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 |
2 | EAST RIDING BOYS' U12 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
3 | DARLINGTON BOYS' U12 | 4 | 1 | 1 | 2 | 3 | 11 | -8 | 4 |
4 | SHEFFIELD BOYS' U12 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
5 | LEEDS BOYS' U12 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
U12 9v9 District Cup (Boys) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL BOYS' U12 | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
2 | KNOWSLEY ST HELENS BOYS' U12 | 4 | 2 | 1 | 1 | 12 | 14 | -2 | 7 |
3 | WIRRAL BOYS' U12 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
4 | WOLVERHAMPTON BOYS' U12 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
5 | BARNSLEY BOYS' U12 | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
U12 9v9 District Cup (Boys) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | BOURNEMOUTH BOYS' U12 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
2 | SOUTHAMPTON BOYS' U12 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | WEST SUSSEX SOUTH BOYS' U12 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | POOLE & EAST DORSET BOYS' U12 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
U12 9v9 District Cup (Boys) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SWALE BOYS' U12 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | SHEPWAY BOYS' U12 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | GRAVESHAM BOYS' U12 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
4 | BRENT BOYS' U12 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
U12 9v9 District Cup (Boys) - Group E
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | CHELMSFORD & MID ESSEX BOYS' U12 | 4 | 3 | 1 | 0 | 7 | 5 | 2 | 10 |
2 | REDBRIDGE BOYS' U12 | 4 | 2 | 2 | 0 | 13 | 6 | 7 | 8 |
3 | CROYDON BOYS' U12 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
4 | DARTFORD BOYS' U12 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
5 | TONBRIDGE & MALLING BOYS' U12 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
U12 9v9 District Cup (Boys) - Group F
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | WEST KENT BOYS' U12 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | BRIGHTON BOYS' U12 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | BEXLEY BOYS' U12 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
U12 9v9 District Cup (Girls) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL GIRLS' U12 | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | KNOWSLEY ST HELENS GIRLS' U12 | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
3 | WOLVERHAMPTON GIRLS' U12 | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
4 | BARNSLEY GIRLS' U12 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
U12 9v9 District Cup (Girls) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SEFTON GIRLS' U12 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
2 | WIRRAL GIRLS' U12 | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
3 | EAST RIDING GIRLS' U12 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
4 | ROTHERHAM U12 GIRLS | 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
U12 9v9 District Cup (Girls) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SWANSEA GIRLS' U12 | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | BRIGHTON GIRLS' U12 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
3 | POOLE & EAST DORSET GIRLS' U12 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
U12 9v9 District Cup (Girls) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | WEST KENT GIRLS' U12 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
2 | TONBRIDGE & MALLING GIRLS' U12 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
3 | SHEPWAY GIRLS' U12 | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
U13 District Cup (Boys) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD BOYS' U13 | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 12 |
2 | LEEDS BOYS' U13 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 9 |
3 | EAST RIDING BOYS' U13 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | HARROGATE & CRAVEN BOYS' U13 | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
5 | CHESTER LE STREET BOYS' U13 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
U13 District Cup (Boys) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL BOYS' U13 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
2 | BARNSLEY BOYS' U13 | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 10 |
3 | SEFTON BOYS' U13 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
4 | SOUTH RIBBLE BOYS' U13 | 4 | 1 | 0 | 3 | 10 | 11 | -1 | 3 |
5 | WEST LANCASHIRE BOYS' U13 | 4 | 0 | 0 | 4 | 7 | 23 | -16 | 0 |
U13 District Cup (Boys) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SALFORD BOYS' U13 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | DONCASTER BOYS' U13 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | KNOWSLEY ST HELENS BOYS' U13 | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
4 | WIRRAL BOYS' U13 | 3 | 0 | 0 | 3 | 7 | 11 | -4 | 0 |
U13 District Cup (Boys) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | ALDERSHOT & FARNBOROUGH BOYS' U13 | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 10 |
2 | VALE OF WHITE HORSE BOYS' U13 | 4 | 3 | 0 | 1 | 20 | 7 | 13 | 9 |
3 | LUTON & SOUTH BEDFORDSHIRE BOYS' U13 | 4 | 1 | 1 | 2 | 18 | 18 | 0 | 4 |
4 | SLOUGH BOYS' U13 | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 |
5 | BASINGSTOKE BOYS' U13 | 4 | 1 | 0 | 3 | 9 | 24 | -15 | 3 |
U13 District Cup (Boys) - Group E
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SOUTHAMPTON BOYS' U13 | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 |
2 | POOLE & EAST DORSET BOYS' U13 | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
3 | EASTLEIGH & WINCHESTER BOYS' U13 | 3 | 1 | 0 | 2 | 17 | 7 | 10 | 3 |
4 | GOSPORT & FAREHAM BOYS' U13 | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
U13 District Cup (Boys) - Group F
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | BEXLEY BOYS' U13 | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 |
2 | SWALE BOYS' U13 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | SHEPWAY BOYS' U13 | 3 | 1 | 0 | 2 | 0 | 3 | -3 | 3 |
4 | GRAVESHAM BOYS' U13 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
U13 District Cup (Boys) - Group G
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SOUTH LONDON BOYS' U13 | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | MEDWAY BOYS' U13 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
3 | DARTFORD BOYS' U13 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
4 | CROYDON BOYS' U13 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
5 | TONBRIDGE & MALLING BOYS' U13 | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
U13 District Cup (Boys) - Group H
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | BRIGHTON BOYS' U13 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | WEST KENT BOYS' U13 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | MID SUSSEX BOYS' U13 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
U13 District Cup (Girls) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL GIRLS' U13 | 3 | 3 | 0 | 0 | 22 | 3 | 19 | 9 |
2 | BARNSLEY GIRLS' U13 | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
3 | SOUTH RIBBLE GIRLS' U13 | 3 | 1 | 0 | 2 | 1 | 14 | -13 | 3 |
4 | WOLVERHAMPTON GIRLS' U13 | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
U13 District Cup (Girls) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SEFTON GIRLS' U13 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | WIRRAL GIRLS' U13 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
3 | EAST RIDING GIRLS' U13 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
U13 District Cup (Girls) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | BEXLEY GIRLS' U13 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
2 | SWANSEA GIRLS' U13 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
U13 District Cup (Girls) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | WEST KENT GIRLS' U13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | DARTFORD GIRLS' U13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
U14 District Cup (Boys) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE UPON TYNE BOYS' U14 | 5 | 4 | 1 | 0 | 24 | 1 | 23 | 13 |
2 | BRADFORD METRO BOYS' U14 | 5 | 4 | 0 | 1 | 4 | 4 | 0 | 12 |
3 | KINGSTON UPON HULL BOYS' U14 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
4 | EAST RIDING BOYS' U14 | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
5 | CHESTER LE STREET BOYS' U14 | 4 | 0 | 2 | 2 | 4 | 5 | -1 | 2 |
6 | HARROGATE & CRAVEN BOYS' U14 | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 |
U14 District Cup (Boys) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SEFTON BOYS' U14 | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
2 | STOCKPORT BOYS' U14 | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
3 | LIVERPOOL BOYS' U14 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
4 | SOUTH RIBBLE BOYS' U14 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
5 | LEEDS BOYS' U14 | 4 | 0 | 0 | 4 | 7 | 22 | -15 | 0 |
U14 District Cup (Boys) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | KNOWSLEY ST HELENS BOYS' U14 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
2 | BARNSLEY BOYS' U14 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
3 | SHEFFIELD BOYS' U14 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
4 | WIRRAL BOYS' U14 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
5 | SALFORD BOYS' U14 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
U14 District Cup (Boys) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | VALE OF WHITE HORSE BOYS' U14 | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 6 |
2 | ALDERSHOT & FARNBOROUGH BOYS' U14 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
3 | POOLE & EAST DORSET BOYS' U14 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | SOUTHAMPTON BOYS' U14 | 3 | 0 | 1 | 2 | 5 | 14 | -9 | 1 |
U14 District Cup (Boys) - Group E
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | NORTH KENT BOYS' U14 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | BRIGHTON BOYS' U14 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | MID SUSSEX BOYS' U14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
4 | GOSPORT & FAREHAM BOYS' U14 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
U14 District Cup (Boys) - Group F
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SOUTH EAST SUSSEX BOYS' U14 | 4 | 4 | 0 | 0 | 23 | 3 | 20 | 12 |
2 | GRAVESHAM BOYS' U14 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
3 | SWALE BOYS' U14 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
4 | SHEPWAY BOYS' U14 | 4 | 1 | 0 | 3 | 0 | 7 | -7 | 3 |
5 | WEST KENT U14 | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 |
U14 District Cup (Girls) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | KNOWSLEY ST HELENS GIRLS' U14 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
2 | BARNSLEY GIRLS' U14 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | WIRRAL GIRLS' U14 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
U14 District Cup (Girls) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | EAST RIDING GIRLS' U14 | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | SEFTON GIRLS' U14 | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
3 | LIVERPOOL GIRLS' U14 | 3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
4 | SHEFFIELD GIRLS' U14 | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
U14 District Cup (Girls) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | WEST KENT GIRLS' U14 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | TONBRIDGE & MALLING GIRLS' U14 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
3 | NORTH KENT GIRLS' U14 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
4 | BRIGHTON GIRLS' U14 | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 0 |
U15 District Cup (Boys) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE UPON TYNE BOYS' U15 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
2 | CHESTER-LE-STREET BOYS' U15 | 4 | 3 | 1 | 0 | 9 | 6 | 3 | 10 |
3 | NORTH TYNESIDE BOYS' U15 | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 6 |
4 | HARROGATE & CRAVEN BOYS' U15 | 4 | 1 | 0 | 3 | 10 | 10 | 0 | 3 |
5 | EAST RIDING BOYS' U15 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
U15 District Cup (Boys) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | LEEDS BOYS' U15 | 4 | 3 | 0 | 1 | 8 | 9 | -1 | 9 |
2 | CHESTER BOYS' U15 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
3 | LIVERPOOL BOYS' U15 | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 6 |
4 | STOCKPORT BOYS' U15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
5 | WEST LANCASHIRE BOYS' U15 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
U15 District Cup (Boys) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD BOYS' U15 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
2 | WIRRAL BOYS' U15 | 2 | 1 | 0 | 1 | 11 | 4 | 7 | 3 |
3 | BARNSLEY BOYS' U15 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
U15 District Cup (Boys) - Group D
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | ALDERSHOT & FARNBOROUGH BOYS' U15 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | SOUTHAMPTON BOYS' U15 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
3 | VALE OF WHITE HORSE BOYS' U15 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
U15 District Cup (Boys) - Group E
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | MID SUSSEX BOYS' U15 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
2 | BRIGHTON BOYS' U15 | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 3 |
3 | NORTH KENT BOYS' U15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
U15 District Cup (Boys) - Group F
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SHEPWAY BOYS' U15 | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | CHELMSFORD & MID ESSEX BOYS' U15 | 4 | 2 | 0 | 2 | 19 | 7 | 12 | 6 |
3 | SWALE BOYS' U15 | 2 | 1 | 0 | 1 | 15 | 0 | 15 | 3 |
4 | NORTH WEST ESSEX BOYS' U15 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 3 |
5 | WEST KENT BOYS' U15 | 4 | 1 | 0 | 3 | 0 | 39 | -39 | 3 |
U15 District Cup (Girls) - Group A
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | KNOWSLEY ST HELENS GIRLS' U15 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | WIRRAL GIRLS' U15 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
3 | SOUTH RIBBLE GIRLS' U15 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
U15 District Cup (Girls) - Group B
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | SWANSEA GIRLS' U15 | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | LIVERPOOL GIRLS' U15 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | BARNSLEY GIRLS' U15 | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
U15 District Cup (Girls) - Group C
P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | POOLE & EAST DORSET GIRLS' U15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | NORTH KENT GIRLS' U15 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |